Archives mensuelles : novembre 2014

L’âge des réacteurs en Europe

Nuclear power stations in the EU – operating reactors       
source: IAEA PRIS database – http://www.iaea.org/pris

Greenpeace / Jan Haverkamp
06/11/2014

Color code:
————————————————–

X = less than three years from its original technical design life-time
X = older than its original technical design life-time

Age  on 6 November 2014:

  > 40 years
  35 – 40 years
  30 – 35 years

—————————————————

country power station type reactor reference unit power starting date age (years)   average age per country (years)
BE Doel 1 PWR 433 28/08/1974 40 X 34
  Doel 2 PWR 433 21/08/1975 39 X  
  Doel 3 PWR 1006 23/06/1982 32    
  Doel 4 PWR 1039 08/04/1985 29    
  Tihange 1 PWR 962 07/03/1975 39 X  
  Tihange 2 PWR 1008 13/10/1982 32    
  Tihange 3 PWR 1046 15/06/1985 29    
BG Kozloduy 5 PWR 953 29/11/1987 26 X 25
  Kozloduy 6 PWR 953 02/08/1991 23    
CZ Dukovany 1 PWR 471 24/02/1985 29 X 23
  Dukovany 2 PWR 427 30/01/1986 28 X  
  Dukovany 3 PWR 471 14/11/1986 27 X  
  Dukovany 4 PWR 471 11/06/1987 27 X  
  Temelín 1 PWR 963 21/12/2000 13    
  Temelín 2 PWR 963 29/12/2002 11    
FI Loviisa 1 PWR 495 08/02/1977 37 X 35
  Loviisa 2 PWR 495 04/11/1980 34    
  Olkiluoto 1 BWR 880 02/09/1978 36 X  
  Olkiluoto 2 BWR 880 18/02/1980 34    
FR Belleville 1 PWR 1310 14/10/1987 27 X 29
  Belleville 2 PWR 1310 06/07/1988 26    
  Blayais 1 PWR 910 12/06/1981 33    
  Blayais 2 PWR 910 17/07/1982 32    
  Blayais 3 PWR 910 17/08/1983 31    
  Blayais 4 PWR 910 16/05/1983 31    
  Bugey 2 PWR 910 10/05/1978 36    
  Bugey 3 PWR 910 21/09/1978 36    
  Bugey 4 PWR 880 08/03/1979 35    
  Bugey 5 PWR 880 31/07/1979 35    
  Cattenom 1 PWR 1300 13/11/1986 27 X  
  Cattenom 2 PWR 1300 17/09/1987 27 X  
  Cattenom 3 PWR 1300 06/07/1990 24    
  Cattenom 4 PWR 1300 27/05/1991 23    
  Chinon B1 PWR 905 30/11/1982 31    
  Chinon B2 PWR 905 29/11/1983 30    
  Chinon B3 PWR 905 20/10/1986 28 X  
  Chinon B4 PWR 905 14/11/1987 26 X  
  Chooz B1 PWR 1500 30/08/1996 18    
  Chooz B2 PWR 1500 10/04/1997 17    
  Civaux 1 PWR 1495 24/12/1997 16    
  Civaux 2 PWR 1495 24/12/1999 14    
  Cruas 1 PWR 915 29/04/1983 31    
  Cruas 2 PWR 915 06/09/1984 30 X  
  Cruas 3 PWR 915 14/05/1984 30 X  
  Cruas 4 PWR 915 27/10/1984 30 X  
  Dampierre 1 PWR 890 23/03/1980 34    
  Dampierre 2 PWR 890 10/12/1980 33    
  Dampierre 3 PWR 890 30/01/1981 33    
  Dampierre 4 PWR 890 18/08/1981 33    
  Fessenheim 1 PWR 880 06/04/1977 37 X  
  Fessenheim 2 PWR 880 07/10/1977 37 X  
  Flamanville 1 PWR 1330 04/12/1985 28 X  
  Flamanville 2 PWR 1330 08/08/1986 28 X  
  Golfech 1 PWR 1310 07/06/1990 24    
  Golfech 2 PWR 1310 18/06/1993 21    
  Gravelines 1 PWR 910 13/03/1980 34    
  Gravelines 2 PWR 910 26/08/1980 34    
  Gravelines 3 PWR 910 12/12/1980 33    
  Gravelines 4 PWR 910 14/06/1981 33    
  Gravelines 5 PWR 910 28/08/1984 30 X  
  Gravelines 6 PWR 910 01/08/1985 29 X  
  Nogent 1 PWR 1310 21/10/1987 27 X  
  Nogent 2 PWR 1310 14/12/1988 25 X  
  Paluel 1 PWR 1330 22/06/1984 30 X  
  Paluel 2 PWR 1330 14/09/1984 30 X  
  Paluel 3 PWR 1330 30/09/1985 29 X  
  Paluel 4 PWR 1330 11/04/1986 28 X  
  Penly 1 PWR 1330 04/05/1990 24    
  Penly 2 PWR 1330 04/02/1992 22    
  St. Alban 1 PWR 1335 30/08/1985 29 X  
  St. Alban 2 PWR 1335 03/07/1986 28 X  
  St. Laurent B1 PWR 915 21/01/1981 33    
  St. Laurent B2 PWR 915 01/06/1981 33    
  Tricastin 1 PWR 915 31/05/1980 34    
  Tricastin 2 PWR 915 07/08/1980 34    
  Tricastin 3 PWR 915 10/02/1981 33    
  Tricastin 4 PWR 915 12/06/1981 33    
DE Brockdorf PWR 1410 14/10/1986 28 X 28
  Emsland PWR 1329 09/04/1988 26    
  Grafenrheinfeld PWR 1275 30/12/1981 32 X  
  Grohnde PWR 1360 05/09/1984 30 X  
  Grundremmingen B BWR 1284 16/03/1984 30 X  
  Grundremmingen C BWR 1288 02/11/1984 30 X  
  Isar 2 PWR 1410 22/01/1988 26    
  Neckarwestheim 2 PWR 1310 03/01/1989 25    
  Phillipsburg 2 PWR 1402 17/12/1984 29 X  
ES Almaraz 1 PWR 1004 01/05/1981 33   31
  Almaraz 2 PWR 1006 08/10/1983 31    
  Asco 1 PWR 995 13/08/1983 31    
  Asco 2 PWR 997 23/10/1985 29 X  
  Cofrentes BWR 1064 14/10/1984 30 X  
  Santa Maria de Garona BWR 446 02/03/1971 43 X  
  Trillo 1 PWR 1003 23/05/1988 26    
  Vandellos 2 PWR 1045 12/12/1987 26 X  
HU Paks 1 PWR 470 28/12/1982 31 X 29
  Paks 2 PWR 473 06/09/1984 30 X  
  Paks 3 PWR 473 28/09/1986 28 X  
  Paks 4 PWR 473 16/08/1987 27 X  
NL Borssele PWR 482 04/07/1973 41 X 41
RO Cernavoda 1 PHWR 650 11/07/1996 18   13
  Cernavoda 2 PHWR 650 07/08/2007 7    
SK Bohunice 3 PWR 472 20/08/1984 30 X 22
  Bohunice 4 PWR 472 09/08/1985 29 X  
  Mochovce 1 PWR 436 04/07/1998 16    
  Mochovce 2 PWR 436 20/12/1999 14    
SI Krsko PWR 688 02/10/1981 33   33
SE Forsmark 1 BWR 984 06/06/1980 34   35
  Forsmark 2 BWR 996 26/01/1981 33    
  Forsmark 3 BWR 1170 05/03/1985 29 X  
  Oskarshamn 1 BWR 473 19/08/1971 43 X  
  Oskarshamn 2 BWR 638 02/10/1974 40 X  
  Oskarshamn 3 BWR 1400 03/03/1985 29 X  
  Ringhals 1 BWR 865 14/10/1974 40 X  
  Ringhals 2 PWR 865 17/08/1974 40 X  
  Ringhals 3 PWR 1064 07/09/1980 34    
  Ringhals 4 PWR 940 23/06/1982 32    
UK Dungeness B1 GCR 520 03/04/1983 31 X 31
  Dungeness B2 GCR 520 29/12/1985 28 X  
  Hartlepool A1 GCR 595 01/08/1983 31 X  
  Hartlepool A2 GCR 595 31/10/1984 30 X  
  Heysham A1 GCR 585 09/07/1983 31 X  
  Heysham A2 GCR 575 11/10/1984 30 X  
  Heysham B1 GCR 620 12/07/1988 26    
  Heysham B2 GCR 620 11/11/1988 25    
  Hinkley Point B1 GCR 435 30/10/1976 38 X  
  Hinkley Point B2 GCR 435 05/02/1976 38 X  
  Hunterston B1 GCR 430 06/02/1976 38 X  
  Hunterston B2 GCR 430 31/03/1977 37 X  
  Sizewell B PWR 1188 14/02/1995 19    
  Torness 1 GCR 600 25/05/1988 26    
  Torness 2 GCR 605 03/02/1989 25    
  Wylfa 1 GCR 490 24/01/1971 43 X  
             

Near EU countries participating in the stress tests:

CH Beznau 1 PWR 365 17/07/1969 45 X 39
  Beznau 2 PWR 265 23/10/1971 43 X  
  Goesgen PWR 970 02/02/1979 35    
  Leibstadt BWR 1190 24/05/1984 30 X  
  Muehleberg BWR 373 01/07/1971 43 X  
             
UA Khmelnitski 1 PWR 950 31/12/1987 26 X 25
  Khmelnitski 2 PWR 950 07/08/2004 10    
  Rovno 1 PWR 381 31/12/1980 33 X  
  Rovno 2 PWR 376 30/12/1981 32 X  
  Rovno 3 PWR 950 21/12/1986 27 X  
  Rovno 4 PWR 950 10/10/2004 10    
  South Ukraine 1 PWR 950 31/12/1982 31 X  
  South Ukraine 2 PWR 950 06/01/1985 29 X  
  South Ukraine 3 PWR 950 20/09/1989 25    
  Zaporozhe 1 PWR 950 10/12/1984 29 X  
  Zaporozhe 2 PWR 950 22/07/1985 29 X  
  Zaporozhe 3 PWR 950 10/12/1986 27 X  
  Zaporozhe 4 PWR 950 18/12/1987 26 X  
  Zaporozhe 5 PWR 950 14/08/1989 25    
  Zaporozhe 6 PWR 950 19/10/1995 19    
             

Poster un commentaire

Classé dans Catastrophes, en français